Zenith Carburetor Cross Reference Guide 4

Novo (- Marvel-Schebler Carburetor Equipped)            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  Industrial Novo CWR, CW95 15CW-10 TSX274 12522
  Industrial Novo CA, DA33, 18CW-10 TSX328 12522
  Industrial Novo CWR133 18CW-10 TSX328 12522
  Industrial Novo CA, CW, DA-33 ICA-10 TSX331 14544
  Industrial Novo CWR47, 66 14CW-10 TSX254 12522
  Industrial Novo CWR66 17CW-10 TSX306 12522
  Industrial Novo CWR133 16CW-10 TSX260 14544
             
             
             
Oliver (- Marvel-Schebler Carburetor Equipped)            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  15 Combine Oliver   AC08806 TSX287 12522
  15 Combine Continental Y91, F259 AC8806-A TSX359 12522
  33 Combine Oliver   AC9336 TSX384 14999
  35 Sp. Combine Oliver   450426-G TSX665 12522
  Industrial Continental Y91, F259 AC08806 TSX287 12522
  Industrial Continental FG226 142191 TSX397 14991
  Industrial Hercules IXB-3 117834 TSX472 12522
  66KD Tractor Oliver   LS393-A TSX418 12522
  166 Power Unit Oliver   103302-AS TSX784 14996
  190GS Power Unit Oliver   7KS-393 TSX332 14991
  195GL-1 Power Unit Oliver   TAS-393 TSX499 14997
  DG Tractor Oliver   70337 TSX411 14997
  DC-3 Tractor Oliver   C-116911 TSX403 12522
  OC-4 Tractor Oliver   604808 TSX738 14996
  OC-6HC Tractor Oliver   151432 TSX405 12522
  OC-12HC Tractor Oliver   22792 TSX399 14998
  44(Super) Tractor Oliver   450426G TSX665 12522
-1954 65,66HC(Super) Tractor Oliver   ILS393-G TSX603 14544
  66,77HC Tractor Oliver   MS393 TSX363 12522
  77,88HC Tractor Oliver   IKS 393-B TSX374 14991
  77KD Tractor Oliver   MS-393-A TSX380 12522
-1954 88HC(Super) Tractor Oliver   IKS393-C TSX610 14991
  88KD Tractor Oliver   KS393-A TSX221 14996
-1952 99,99HC Tractor Oliver   7AS393-A TSX477 14997
-1956 99 Tractor Oliver   700133-GS TSX694 14544
1950-1952 99HL Tractor Oliver   AS393-G TSX394 14997
  99KD Tractor Oliver   AS393-H TSX396 14997
-1958 550 Tractor Oliver   ILS393-B TSX603 14544
-1960 550,660 Tractor Oliver   102631-AS TSX775 14996
  550,660 Tractor Oliver   105730 TSX811 14996
  770 Tractor Oliver   101604AS TSX775 14991
  900 Tractor Oliver   AS-393-F TSX168 14997
  1550 Tractor Oliver   51083B TSX903 14991
  1600 Tractor Oliver   52080-A TSX868 14999
  1600 Tractor Oliver   52080-G TSX880 14997
  1800 Tractor Oliver   104726-AS TSX807 14999
             
             
             
Onan            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1967 Industrial Onan JB, J60 141D692 13264 13263
-1974 Industrial Onan CCKB 141D829 13763 13263
    Onan   142-0580 13954 14901
    Onan   142-0422 13965 14901
  Industrial Continental Y91 142-18 TSX128 12522
  Industrial Continental M330 142C278 TSX373 14992
  Industrial Ford 4 cyl 766908 TSX211 14544
  Industrial Ford 4 cyl 142C321 TSX481 14544
  Industrial Ford 4 cyl 76690 TSX126 14544
  Industrial Ford 4 cyl 142C321 TSX481 14544
  Bus Air Conditioner Onan CCK 142-359 VD58 13942
    Onan   142-362 VD60 13943
    Onan   142-375 VD63 13941
  Industrial Onan   142-531 DD11R 13936
  Industrial Onan   142-558 DD12R 13938
  Industrial Onan   142-585 DD15 13936
  Industrial Onan BF/BG 142-587 DD16 13938
  Industrial Onan BG 142-568 DD13 13935
  Industrial Onan   142-569 DD14 13937
  Industrial Onan   142478 VD74 14901
  Industrial Onan   142-489 VD75 13970
  Industrial Onan   142-491 VD76 13953
  Industrial GM   142-383 VD64 14901
  Industrial Onan   142-427 VD67 13951
  Industrial Onan   142-457 VD71 14901
  Industrial Onan   142-437 VD72 14901
  Industrial Onan   142-447 VD69, A 13950
  Industrial (Walbro Carb) Onan NH, NHC 146C191-12 LMG203 13656
  Industrial (Walbro Carb) Onan NH, NHC 146C191-12 LMG202 13656
             
             
             
Owatonna Mfg. Co.            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1981 250 Windrower Ford 1.6 4253381 13921 13898
             
             
             
Perkins Engine Co.            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1967-1972 Tractor Perkins AG3-152 2648108 13338 14996
1969-1973 Industrial Perkins 152 2648108 13433 14996
1970-1973 Industrial Perkins G4-236 2648114 13466 14998
1970-1974 Industrial Perkins AG4-203 2648124 13550 14998
1973-1974 Industrial Perkins G4116 2648134 13724 12994
-1973 Allis Chalmers Fork Lift Perkins 203 NA003338 13760 14037
-1980 Industrial Perkins G4-236 NA005075 13891 14038
             
             
             
Pettibone - (Mulliden) Corp. (See Continental for more applications)            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1972-1975 Industrial Continental FS162 41014 13115 14991
1973-1975 Industrial Continental F226 41013 12227 14475
             
             
             
Tennant Co. (LPG )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1968-1975 Industrial Tennant IPU-4F (LPG) A51801A 13418 12812
             
             
             
             
Thermal King (for further applications see Wisconsin or Onan )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1973 Industrial Wisconsin   11/01/61 13749 14544
-1970 Industrial Wisconsin     13751 14544
             
             
             
Towmotor Corp. (- Zenith Carburetor Equipped )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1958-1974 500 Lift Truck Continental F140, F162 B55963 12384 12566
1958-1966 540 Lift Truck Continental F209 B62090 12389 12566
1960-1969 Lift Truck Continental M330 636134 12620 11280
1960-1971 390 Lift Truck Continental Y112 B66189 12654 14544
1960-1966 Lift Truck Continental F226, F244 C62610 12656 13160
1963-1975 Gerlinger Truck Continental M330 657080 12942 11280
1964-1966 Lift Truck Continental F244 C90324 13071 14999
-1966 Lift Truck Continental F227, F245 C62610 13106 14999
-1974 Lift Truck Continental F163 367453 13752 14992
             
             
             
Towmotor Corp. (- Zenith Carburetor Equipped ) LPG            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1959 Lift Truck Continental Y112 A91722 12415 12404
-1959 Lift Truck Continental F140 C57343 12416 12405
-1959 Lift Truck Continental F162, F209 A94971 12417 12405
             
             
             
Towmotor Corp. (- Marvel-Schebler Carburetor Equipped )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  40, 44, 48 Lift Truck Towmotor     TSX510 12522
  40, 44, 48 Lift Truck Towmotor   B28094,A28632 TSX552, TSX558 14544
  Lift Truck Towmotor   B30732 TSX578 14998
             
             
             
Universal Motors            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1967 Marine Universal Mot UJ 288482 13355 12522
  LSG Universal Mot   LSG243 TSX208 14998
  Industrial Universal Mot     TSX599 14998
  Industrial Universal Mot     TSX78 12522
  Industrial Universal Mot     TSX433 14999
             
             
             
Waukesha. (- Zenith Carburetor Equipped )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1947-1967 Industrial Waukesha FC 51074 10502 14544
1949-1976 Industrial Waukesha FC 51077 10886 14544
1953-1967 Industrial Waukesha FC 51075C 11570 14544
1960-1966 Industrial Waukesha 180GKB 52078B 12651 12994
1966-1978 Industrial Waukesha 180GKB 52084 13152 12994
1966-1973 Industrial Waukesha 180GKB 52078B 13165 12994
-1966 Industrial Waukesha 190GLB 51092 13196 14991
1966-1975 Industrial Waukesha FC 51094 13276 14544
1967-1973 Industrial Waukesha FC 51095 13324 14544
  Industrial Waukesha D155 52080J 13980 12994
             
             
             
Waukesha. (- Marvel-Schebler Equipped )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  Industrial Waukesha F232G   TSX903 14991
  Industrial Waukesha 283G 52076B TSX855 14997
  Industrial Waukesha FC 51065 TSX183 12522
  Industrial Waukesha FC,FCU 51066 TSX184 12522
  Industrial Waukesha FC-90   TSX150 12522
  Industrial Waukesha FC133 52080E TSX999 14996
  Industrial Waukesha FC260 51085 TSX781 14544
  Industrial Waukesha XAH,XAHU 51067 TSX189 14544
  Industrial Waukesha XAH,XAHU 51068 TSX191 14544
  Industrial Waukesha XAH,180GL,GS 51051A TSX278 14544
  Industrial Waukesha XAH,XAHU 51067B TSX314 14544
  Industrial Waukesha XAH,XAHU 51068B TSX315 14544
  Industrial Waukesha XAH 51067C TSX322 14544
  Industrial Waukesha XAHU 51067A TSX280 14544
  Industrial Waukesha YC-40 51085 TSX614 14544
  Industrial Waukesha 180GL 51051B TSX560 14544
  Industrial Waukesha 180GL 51050C TSX660 14544
  Industrial Waukesha 180GL   TSX769 14992
  Industrial Waukesha 180GBL,1906L 51072D TSX575 14991
  Industrial Waukesha 180GBL,1906L 51083 TSX645 14991
  Industrial Waukesha 185,190GL 51072 TSX332 14991
  Industrial Waukesha 190GL 51072A TSX413 14991
  Industrial Waukesha 190GLB 51072F TSX725 14991
  Industrial Waukesha 190GLC 51072G TSX792 14991
  Industrial Waukesha 195GL 52076 TSX499 14997
             
             
             
Wisconsin Motors (- Zenith Equipped Gas )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1946-1972 Industrial Wis-Con TF L48C OS1329 12158
1947-1968 Industrial Wis-Con TE L480 OS1548 14544
1942-1971 Industrial Wis-Con VE4,VD4 L48J 10034 12158
-1947 Industrial Wis-Con AEH,AEM L48F 10457 12522
1947-1978 Industrial Wis-Con AHH L48H 10535 14544
1947-1961 Industrial Wis-Con TF L48J 10595 12158
1947-1962 Industrial Wis-Con AFH,AGH L48K 10610 12188
1948-1962 Industrial Wis-Con AEN L48G 10748 12522
1949-1966 Industrial Wis-Con AENS L48Z 10955 12522
-1950 Industrial Wis-Con ABN L51F 11194 11193
-1952 Industrial Wis-Con VG4D L57-1 11532 13339
1953-1973 Industrial Wis-Con AEN L48AD 11595 12522
-1957 Industrial Wis-Con TH L63C 12158 12098
1957-1976 Industrial Wis-Con TH LZ63C 12229 12098
-1958 Industrial Wis-Con AENL L63K 12234 12199
1957-1971 Industrial Wis-Con AENLD L63G 12235 12199
-1957 Industrial Wis-Con AENLD L63H 12236 12375
-1957 Industrial Wis-Con TH LZ63C-2 12238 12098
1957-1975 Industrial Wis-Con THD L63J 12239 12158
-1957 Industrial Wis-Con VH4 LZ263-2 12253 12098
1958-1974 Industrial Wis-Con MTHD L63L 12288 12098
1959-1969 Industrial Wis-Con AKN L51M 12539 11193
1959-1974 Industrial Wis-Con AENL L63Y 12543 12199
1960-1974 Industrial Wis-Con AGN L63N 12599 14544
1960-1972 Industrial Wis-Con CAN, BKW L51E-1 12636 11193
1961-1975 Industrial Wis-Con TH L63-AF 12744 14544
1960-1973 Industrial Wis-Con TH, THD L63-AH 12775 12098
-1963 Industrial Wis-Con S-8D L80-K 12931 12931
1965-1966 Industrial Wis-Con VH4 LZ63-8 13047 12098
-1965 Industrial Wis-Con AGND LZ63-N-3 13096 14544
1965-1974 Industrial Wis-Con AENL L63E4 13098 12199
1965-1971 Industrial Wis-Con THD L63-C-14 13110 12158
-1966 Industrial Wis-Con TH L63-AP 13201 14544
-1966 Industrial Wis-Con VH4 L63-1 13206 12098
1966-1975 Industrial Wis-Con TRA-10D L63-AQ 13238 12205
1967-1973 Industrial Wis-Con VF4 L48-16 13286 14544
1967-1974 Industrial Wis-Con TF L48C-2 13297 14544
1967-1974 Industrial Wis-Con AEN L482-1 13308 12522
1967-1975 Industrial Wis-Con MVH4D L63-AU 13309 12205
-1967 Industrial Wis-Con VG4D LZ57-1 13339 11532
-1968 Industrial Wis-Con S-14D L95 13385 14544
1968-1976 Industrial Wis-Con S-14D L95-B 13395 14544
-1968 Industrial Wis-Con VG4D L57-E 13401 11532
-1968 Industrial Wis-Con VH4D L63-AV 13405 12205
1968-1977 Industrial Wis-Con S-14D L95-A 13417 11532
1968-1974 Industrial Wis-Con VH4D L63-AZ 13422 12205
-1972 Industrial Wis-Con VH4D LZ63AV-2 13727 12098
-1973 Industrial Wis-Con TJD LZ63-BL-2 13730 13694
-1973 Industrial Wis-Con TJD LZ63-BL-2 13733 13694
-1974 Industrial Wis-Con AENL L63-BP 13780 12199
-1977 Industrial Wis-Con VH4D L57H 13821 13863
-1979 Industrial Wis-Con VH4D L57K 13863 13863
-1980 Industrial Wis-Con VH4D L57L 13866 13714
-1981 Industrial Wis-Con VD-60D LZ77B 13904 12708
-1982 Industrial Wis-Con 4cyl. L120 13925 14987
-1985 Industrial Wis-Con V4-65D L77G 13991 12708
-1985 Industrial Wis-Con V4-65D L77H 13992 12825
-1984 Industrial Wis-Con V4-65D LZ77G 13993 12708
-1984 Industrial Wis-Con VH4 L63BT 14002 12098
-1985 Industrial Wis-Con VH-4 L63BW 14017 14544
    Wis-Con VH-4D L63BY 14044 12098
             
             
             
Wisconsin Motors (- Zenith Equipped LPG )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1960 Industrial Wis-Con THD L79 12630 12406
-1961 Industrial Wis-Con VH4DG L79-B 12720 14107
-1961 Industrial Wis-Con THDG L79-A 12723 14107
-1962 Industrial Wis-Con V461D L83 12836 12815
-1966 Industrial Wis-Con THDG L79-D 13232 12405
             
             
             
Wisconsin Motors (- Marvel-Schebler Equipped Gas )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  Industrial Wis-Con AGH L49-A TSX146 12188
  Industrial Wis-Con AGN L64-A TSX770,TSX676 12188
  Industrial Wis-Con TJO L64-F TSX954 13694
  Industrial Wis-Con VH40   TSX865 12205
  Industrial Wis-Con VH4D LZ64-6 TSX914 12205
  Industrial Wis-Con VH4D LZ64E1 TSX913 12205
  Industrial Wis-Con VH40   TSX690 14544
  Industrial Wis-Con AA,AB,ABS L52 VH-14 11194
  Industrial Wis-Con ABN L52 VH64 11193
  Industrial Wis-Con ABN,AC-N L52C VH53 11193
  Industrial Wis-Con ABN L52G VH63 11194
  Industrial Wis-Con ABS L52B VH61 11193
  Industrial Wis-Con AC-N L52K VH92 11194
  Industrial Wis-Con AC-N L52L VH93 11194
  Vibrating Machine Wis-Con AC-N,BKN L52J VH90 11194
  Industrial Wis-Con AK,AKS L52A VH12 11193
  Industrial Wis-Con AK,AKS L52B VH61 11193
  Industrial Wis-Con AKN L52C VH53 11193
  Industrial Wis-Con AKN L52E VH70 11193
  Industrial Wis-Con AKN,BKN LV52-C3 VH98 11193
  Industrial Wis-Con VG-4D LZ54J-8 VH94 11532
  Industrial Wis-Con VG-4D LZ54J-10 VH96 11532
  Industrial Wis-Con VG-4D L54J-1 VH69A 11532
  Industrial Wis-Con VG-4D LZ54J-15 VH95 11532
  Industrial Wis-Con VG-4D LZ54J-18 VH97 13934
  Lincoln Elec,Ing. Rand Wis-Con VG-4D L54Q VH74 11532
  Industrial Wis-Con VG-4D L54P VH72 11532
  Industrial Wis-Con VM-4UP-4 L54J-1 VH45 11532
  Industrial Wis-Con VP-4   VH16 11532
  Industrial Wis-Con VP-4 L54A VH20 11532
  Industrial Wis-Con VP-4 L54B VH22 11532
  Industrial Wis-Con VP-4 L54C VH23 11532
  Iincoln Elec. Wis-Con VP-4 L54G VH44 11532
  Industrial Wis-Con VP-4 L54N VH71 11532
  Industrial Wis-Con VPO-4 L54F VH30 11532
  Industrial Wis-Con VPO-4 L54K VH49 11532
             
             
             
Wisconsin Motors (- Walbro Equipped Gas )            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  Industrial Wis-Con S-14D   LMH-18 13561
  Industrial Wis-Con VH-4 L108 LUB-1 12098
  Industrial Wis-Con VH40 L108-1 LUB-7 12098
  Industrial Wis-Con VH4D L108-2 Lub-8 12098
  Industrial Wis-Con VH4D L108A LUB-9 12098
  Industrial Wis-Con VH4D L108B LUB-10 12098
  Industrial Wis-Con TJD L111 LUB-11 13694