Zenith Carburetor Cross Reference Guide 1

Allis Chalmers (Zenith Carburetor Equipped) Gasoline Engines            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1954-1955 Tractor Allis W226 226257 11588 14991
1957-1960 Tractor D-17 Allis W226 229342 12217 14991
1958-1963 Picker Grader Allis D226 230303 12287 14991
1959-1973 Power Unit Allis G138 233142 12577 14544
-1960 Lift Truck Waukesha FC133 4767738-9 12658 12522
1961-1968 Tractor D-10,D-12 Allis D10, D12 235975-3 12749 12522
1964-1965 Industrial Allis G-230 4514971-2 12974 13154
1964-1966 Industrial Allis G153 4514970-2 12975 13513
1966-1971 Industrial Allis GMB230 4515564 13151 14991
1966-1974 Industrial Allis G153 4515463 13153 14991
1966-1974 Industrial Allis G230 4515566 13154 14991
1966-1975 Industrial Allis D-226 247587 13161 14991
1967-1975 Industrial Allis D-226 249982 13294 14991
1970-1979 Tractor 170 Chevrolet 153250 1167810 13580 14475
1972-1979 Industrial Chevrolet 250 1170199 13673 14475
1973-1979 Industrial Allis G153 4848893 13757 12566
-1983 TSX1002 Repl. Continental F163 8627505 13956 14996
-1983 TSX1003 Repl. Continental F135 8631608 13957 12566
             
Allis Chalmers (Zenith Equipped) LPG Engines            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1970 Lift Truck Allis G153 4848664 13655 12812
1972-1978 Lift Truck Allis G230 4835851 13696 12812
             
Allis Chalmers (Marvel-Schebler Carburetor Equipped ) Gasoline Engines            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  Combine Allis G230 1127400 TSX821 14999
  Combine Allis G230 4514705 TSX876 14999
  Combine Allis G230 4515662 TSX918 14999
  Pickers/ D Graders Allis   226258 TSX464 14991
  Pickers/ D Graders     226275 TSX561 14991
  Pickers/ D Graders Allis   231431 TSX773 14991
  Gleaner Harvester Allis   1117029 TSX591 14999
  Gleaner Harvester Allis GU230 1122922 TSX719 14995
  LT20-30 Allis   4858222 TSX896 12566
  LT20-30 Allis   4884718 TSX1003 12566
  LT-ACC, 35-55 Allis   4856670 TSX990 12566
  LT-ACC,ACP 35-55 Allis   4857218 TSX992 14996
  LT-ACC,ACP 35-55 Allis   4878289 TSX1001 14996
  LT-ACC,ACP 35-55 Allis   4881389 TSX1002 14996
  Power Unit Allis 226 236568 TSX853 14991
  Power Unit Allis W226 226258 TSX464 14991
  Power Unit Allis W226 226275 TSX561 14991
  Power Unit Allis W226 231431 TSX773 14991
  Power Unit Allis G262 4511814 TSX783 14999
  Tractor B, B-15 Allis   222090 TSX305 12522
  Tractor C Allis   222091 TSX154 12522
  Tractor C Allis     TSX305 12522
1952-1956 Tractor CA Allis   225679 TSX486 12522
1952-1956 Tractor CA Allis   225090 TSX470 12522
-1957 Tractor CA Allis   228623 TSX670 12566
  Tractor CA Allis   228624 TSX701 12566
-1956 Tractor CA,D14,D15 Allis   234228 TSX815 12566
-1956 Tractor D14,D15 Allis   235537 TSX844 12566
1956-1962 Tractor D17 Allis   2341431 TSX773 14991
-1963 Tractor D17 Allis   237860 TSX869 14991
-1963 Tractor Allis   239961 TSX871 14991
  Tractor D19 Allis   4513488 TSX848 14997
  Tractor G Allis G2500 4022815 TSX950 14992
  Crawler T-102, H-3 Allis   234228 TSX815 12566
  Crawler H-3 Allis   241102 TSX879 12566
  Crawler H-3 Allis   246468 TSX912 12566
  Crawler H-3 Allis   250137 TSX931 12566
  IB, R Crawler Allis   234228 TSX305 12522
  W, WC, WD Crawler Allis   222089 TSX159 12522
  W, WC, WD Crawler Allis   224750 TSX422 12522
  WF Crawler Allis   222089 TSX159 12522
  180 Crawler Allis   24886805 TSX928 14995
  Buda Engine Allis G230 1127400 TSX821 14999
  Buda Engine Allis HB326 H12684 TSX160 14999
  Buda Engine Allis K428 K40745 TSX268 14997
             
Baker Industrial Truck - Gasoline            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1965-1975 Tiger, FGD Continental F227 710API 13067 14992
1973-1975 Lift Truck Continental F600 710F1 13128 14992
1966-1975 LT-FJD040 Continental F162 71OT-1 13226 12994
             
Baker Industrial Truck - LPG            
             
1963-1967 Tiger FMD Continental F162 710AE1 12961 12812
             
Case (Zenith Carburetor Equipped) Gasoline Engines            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1953-1960 S Tractor Case   09658AB 11535 14991
1959-1967 300,400 Tractor Case G159 A35816 12509 13106
1959-1965 W3 Case G188 A35819 12542 12994
-1965 Cement Pump Case G188B A36961 13048 12994
1965-1973 Tractor 300, 400 Case G159 A37173 13106 13106
1965-1969 Tractor W3, Loader W5 Case G188 A37176 13108 12994
1967-1975 300,400,480,530,570,580CK Case G159 F138249 13328 13106
1971-1975 Industrial Case G188B A39568 13612 12994
             
Case (Marvel-Schebler Carburetor Equipped) Gasoline Engines            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  Baler NAP-2 Case   G11151 TSX653 12522
  Baler 140, 160 Case   G11150 TSX681 14544
  Combine K2 Case   VTA-2933 TSX409 14544
  Combine K2 Case   VTA-4714 TSX597 14544
  Combine 75, 75VA Case   G11090 TSX668 / TSX474 12522
  Combine 77 Case A125 G45160 TSX762 14544
  Combine 110VA Case   G11057 TSX663 14544
  Combine 800, 1000 Case   A20813 TSX785 14997
  Power Unit K, M Case   VT4121 TSX225 14544
  Power Unit VA124 Case   VTA4714 TSX597 14544
  EXA124 Tractor Case   VT2475 TSX42 12522
-1942 VA Tractor Case   VT4062 TSX253 12522
  VA Tractor Case   G11057 TSX663 14544
1943-1956 VA Tractor Case   VT-3593 TSX114 12522
1943-1956 VA Tractor Case   VTA4714 TSX597 14544
-1958 200,300B Tractor Case   G11050 TSX635 14544
  Crawler 310 Case   G45779 TSX804 14544
  Crawler 310 Case   A38240 TSX937SL 14544
  Crawler 310 Case   A38241 TSX937SL 14544
  Crawler 350 Case   G11175 TSX696 12566
  Crawler 310 Case   A38971 TSX957SL 14544
  Crawler 320 Case   G11160 TSX710 14544
  400B Tractor Case   G45103 TSX749 14999
  410 Tractor Case   A20624 TSX780 14999
  440,480 Tractor Case   A38243 TSX936+SL 14544
  500 Tractor Case   G14101 TSX338 14544
  500B Tractor Case   G45103 TSX749 14999
  540,541,541C Tractor Case   G45773 TSX799 14996
  600 Tractor Case   G45784 TSX854 14996
  Crawler 600 Case   G45779 TSX804 14544
  600B Tractor Case   G45103 TSX749 14999
             
Champ Lift Trucks            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1976 Lift Truck Continental F163 A1021 13899 14275
-1982 Lift Truck Chrysler Ind 33 03-267/1317258 13931 14275
             
Chrysler            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1949-1961 Industrial Chrysler IND218 1316376 10888 14992
1966-1974 Industrial Chrysler IND32 2600223 13162 14028
  Industrial Chrysler 1600cc 4142128 13581 14544
-1983 Industrial Chrysler IND225 4142925 14026 11280
             
Clark (Zenith Carburetor Equipped)            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1942-1947 YardLift 40 Continental F4124 617400 10536 14544
1947-1958 Clipper Y20 Continental Y91 617408 10537 12522
-1955 Clipper Continental Y112 667525 11981 14544
1958-1964 Lift Truck Continental Y91 743928 12376 14544
1962-1965 CTC F60, 70, 80 Continental F209, 394 1301288 12771 13059
1964-1973 CarLoader, YD40 Continental F162(GL) 665097 13025 14991
-1964 Yardlift 40, YD40 Continental F162(GL) 730724 13026 14991
1965-1970 Industrial Continental F209, 394 1301288 13059 14992
1967-1968 C30, 40, 50 Waukesha D155G 1311926 13292 13415
-1968 Lift Truck Waukesha D155G 1315291 13415 12566
-1970 Lift Truck Continental F245 1317156 13538 14992
1970-1977 Lift Truck Continental F245 2328254 13562 14275
-1971 Lift Truck Continental F163 1319547 13615 12522
-1971 Lift Truck Waukesha D155 1316456 13646 12566
-1984 Lift Truck Waukesha D155 2384172 13958 14039
             
Clark (Zenith Carburetor Equipped) LPG            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1967 Lift Trk C30-50 Waukesha D155 1311927 13293 12405
-1967 Lift Truck Continental F163 1313435 13352 12404
-1967 Lift Truck Continental Y112 1313436 13353 13703
-1972 Lift Truck Continental Y112 2316512 13703 12405
-1974 Lift Truck Waukesha D155,176 2339269 13774 12812
             
Clark (Marvel-Schebler Carburetor Equipped) Gas            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1947 Carloader Clark   617403 TSX79, TSX297 12522
  Clarkat B Clark   CL713-3 TSX80 12522
  Clarkat C Clark   A240M31 TSX286 12522
  Clarkat C Clark   617405 TSX326 14544
-1956 Clarkat C Clark   669520 TSX649-1 14544
  TrucTractor Clark     TSX113 12522
  Yardlift 20 Clark   617404 TSX289 14997
  Front End Loader Clark   888414 TSX855 14997
  C500(Y)50, 70, 80 Clark   2352593 GLE44 13775
  C500-20-25-530 Clark   2361515 GLE54 13520
  C300-40,50 Clark   2357043 GLE6000 13605
  C300-40-50 Clark   2339967 TSX983 12566
             
Clark (J&S Carburetor Equipped) LPG            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
  Lift Truck Continental F162,F163 1801907 J&S 12405
  Lift Truck Continental Y112 1801905 J&S 12404
  Lift Truck Continental F162,F163 1801904 J&S 12405
  Lift Truck Continental Y112 1801906 J&S 12404
  Lift Truck Continental Y69 1801910 J&S 12404
  Car Loader Clark   1801911 J&S 12405
  Lift Truck Continental Y112 1801912 J&S 12404
  Lift Truck Continental F163 1801913 J&S 12404
  Lift Truck Continental F162,F163 751316 J&S 12405
             
Clinton Engines            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1969-1974 Industrial Clinton 420, 422 039-0981-50 13468 14544
1969-1974 Industrial Clinton 414, 418 039-0980-80 13469 14544
             
Continental (Zenith Carburetor Equipped Gas)            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1941-1966 Industrial Continental F4162 F162F240 OS340 14544
1941-1965 Industrial Continental Y69 Y69F239 OS466 12522
1941-1966 Industrial Continental Y91 Y91F253 OS467 12522
1941-1967 Fire Fighter Continental Y112 Y112F217 OS656 12522
1941-1968 Industrial Continental F140 F140F403 9923 14544
1950-1970 Industrial Continental PC60-2 531798 11132 14475
1954-1972 Industrial Continental Y91 Y91F268 11772 12522
1956-1968 Industrial Continental FS162 F400F252 12105 14544
1957-1973 Lift Truck Continental F226 F226F367 12227 14475
1958-1966 Industrial Continental YS69 Y69F416 12331 14544
1958-1973 Industrial Continental Y112 Y112F258 12349 12522
1958-1969 Industrial Continental F244 F244F344 12352 14475
1959-1965 Industrial Continental G193 G193F400 12418 13125
1959-1975 Industrial Continental F244 F244F348 12443 14475
1959-1966 Industrial Continental F600 F600F436 12576 13128
1960-1971 Industrial Continental F600 F600F319 12664 14275
1961-1975 Industrial Continental F162 F400F353 12682 12566
-1961 Industrial Continental F162,163 F162F475 12699 12566
1961-1974 Industrial Continental Y112 Y400F323 12742 14544
1962-1975 Industrial Continental Y112 Y112F422 12824 13747
1963-1979 Industrial Continental F162,163 F162F471 12952 14544
1965-1971 Industrial Continental F162 GF400F343 13113 14991
1965-1975 Industrial Continental F140 F140F354 13114 13768
1965-1970 Industrial Continental FS162 F400F445 13115 14991
1965-1976 Industrial Continental F162 F400F347 13117 14992
-1965 Industrial Continental F162,163 F40F227 13124 14992
1965-1972 Industrial Continental G193 G193F400 13125 14992
1965-1974 Industrial Continental F600 F600F436 13128 14992
1966-1968 Industrial Continental F227 CA10F306 13177 13357
1966-1975 Industrial Continental F162,1851SP CA10F314 13179 12994
1966-1974 Industrial Continental F226 CA10F317 13203 13358
1965-1970 Industrial Continental F163 CA8F301 13210 12566
1966-1973 Industrial Continental Y112 CA8F-303 13235 12566
1968-1978 Industrial Continental F163 CA8F308 13371 12522
1970-1973 Industrial Continental F244 CA10F337 13558 13358
1973-1975 Industrial Continental F163 CA8F323 13719 12522
1973-1979 Industrial Continental Y112 CA8F-350 13746 14544
-1975 Industrial Continental F163 CABF353 13769 12566
-1975 Industrial Continental F163 CA10F350 13770 14992
-1975 Industrial Continental F163 CA10F351 13771 14992
-1975 Industrial Continental F227,F245 CA10F352 13772 14992
-1977 Industrial Continental Y112 CA8F354 13819 14544
-1983 Industrial Continental 2.7 liter CA10F361 13963 14998
-1983 Industrial Continental TC56 CA8F362 13968 12566
-1983 Industrial Continental F163 CA8F359 13971 12522
-1984 Industrial Continental TM13 CA10F365 13978 13985
-1984 Industrial Continental Y112 CA8F361 13983 14544
-1984 Industrial Continental TM13 CA10F456 13985 14992
             
Continental (Zenith Carburetor Equipped LPG)            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
1962-1968 Industrial Continental Y112 Y400F414 12678 12403
-1966 Industrial Continental F163 CA10F319 13266 12812
1971-1975 Industrial Continental Y112 CA8F312B 13616 12405
-1972 Industrial Continental Y112 CA8F321 13687 12405
-1978 Industrial Continental F163 CA10F354 13834 13266
             
Continental (Marvel-Schebler Equipped Gas)            
             
Model Years Vehicle Engine Manuf Engine Model OEM Carb # Production Carb # Zenith Repl Carb #
             
-1941 Industrial Continental Y69   TSX113 12522
-1942 213299313320 Continental Y69 Y69F404 TSX132 12522
-1943 Power Unit Continental Y69 Y69252 TSX136 12522
  Industrial Continental Y69 Y69F259 TSX240 14544
  Drill Rig Continental Y69 Y69F411 TSX370 12522
  Industrial Continental Y69 Y69F419 TSX803 12566
  Industrial Continental Y69 Y69F409 TSX202 12522
  Power Unit Continental Y69 Y69F264 TSX180 12522
  321,326,331,334-6 Continental Y69 Y69F238 TSX95 12522
  ONAN/WC4 Continental Y69 Y69F409 TSX211,TSX481 12522
-1941 244-279 Continental Y91 Y91F252 TSX96,TSX288 12522
  Industrial Continental Y91(F) Y91F403 TSX423 12522
  Industrial Continental Y91 Y91F404 TSX541 12522
  Oliver Harvester Continental Y91 Y91F259 TSX287-TSX359 12522
-1940 Combine Continental Y112 Y112F218 TSX39 12522
-1941 Industrial Continental Y12 Y112F255 TSX341 12522
  Industrial Continental Y112 Y112F315 TSX301 12522
  Oliver,Ind. Continental Y112 Y112F218 TSX94,TSX101,TSX144 12522
  Clarkat B Continental Y112 Y112F400 TSX803 12522
  Industrial Continental Y112 Y112F324 TSX691 12522
  Well Drilling Rig Continental Y112 Y112F406 TSX567 14544
-1940 Huber Combine Continental F124 F124F212 TSX541 12522
-1943 F124-200 Continental F124 F124F217 TSX151 12522
  F124-275-280 Continental F124 F124F226 TSX246 12522
  F124-285-294 Continental F124 F124F217 TSX151 12522
  Power Unit Continental F124 F124F407 TSX133 12522
  Power Unit Continental F124 F124F215,409 TSX134,TSX367 12522
  Industrial Continental F124 F124F218,419 TSX161,TSX671 12522
  LiftTruck Continental F124   TSX742 14544
  Eaton Yale Truck Continental F124 F124F417 TSX595 14544
-1940 Industrial Continental F140 F140F403 TSX79 12522
  Power Unit Continental F140 F140F404 TSX76 12522
  Power Unit Continental F140 F140F408 TSX330 14544
-1941 F140-290-300 Continental F140 F140F275 TSX119 12522
-1943 F140-225-309 Continental F140 F140F404 TSX142 12522
  F140-225-309 Continental F140 F140F408 TSX330 14544
-1945 Jaeger 60 Compressor Continental F140 F140F407 TSX258 12522
-1947 Industrial Continental F140 F140F409 TSX339 14544
  Industrial Continental F140 F140F410 TSX407 12522
  Industrial Continental F140(F) F140F416 TSX459 12522
  Jaeger Air Compressor Continental F140(F) F140F415 TSX453 12522
  F4-140 Special Continental F140 F140F417 TSX525 14544
  Industrial Continental F140 F140F420 TSX656 14544
  Industrial Continental F140 F140F422 TSX818 12522
  3D Combine Continental F140 F140F413 TSX447 12522
  Industrial Continental F145 F145F400,401 TSX573,TSX589 14544
-1941 F162-326-399-408 Continental F162 F162F239 TSX103 14544
  Industrial Continental F162 F162F242 TSX102 12522
-1941 Smith Truck Mixer Continental F162 F162F232 TSX266 12522
-1943 Power Unit Continental F162 F162F249 TSX141 14544
1943-1944 Lincoln Elec. 200 Continental F162 F162F327,273 TSX239,TSX239-1 14544
-1944 Lincol Welder 200 Continental F162 F162F255 TSX173 14544
  Industrial Continental F162 F162F410 TSX338 14544
  Industrial Continental F162 F162F334 TSX323 14544
  Industrial Continental F162 F162F345 TSX443 14544
  Industrial Continental F162 F162F452 TSX484 14544
  Industrial Continental F162 F400F471 TSX897 14995
  Industrial Continental F162 F163F400 TSX902 14991
  Hyster Lift Truck Continental F162 F162F365 TSX570 14544
  Ing.Rand Compressor Continental F162 F162F348 TSX465 12522
  Power Unit Continental F162 F162F278 TSX377 12522
  454 Industrial Continental F162 F162F331 TSX269 12522
  Industrial Continental FS162 F162F465 TSX826 12566
  F4-162 Ind. Continental F162 F162F449 TSX767 14544
  Alc. Power Unit Continental F162 F167F286 TSX448 12522
  Elwell Parker G EP6 Continental F162 F162F417 TSX539 14544
  Industrial Continental F162 F162F413 TSX492 14995
  Industrial Continental F162 F162F149 TSX514 14544
  Industrial Continental F162 F162F419 TSX563 14995
  Industrial Continental F162 F162F371 TSX602 14995
  Industrial Continental F162 F162F382 TSX639 14995
  Industrial Continental F162 F162F479 TSX648 14995
  Industrial Continental F162 F162F445 TSX669 14999
  Industrial Continental F162   TSX726 14999
  Industrial Continental F162 F162F454 TSX726-1 14999
  Industrial Continental F162 F162F455 TSX736 14544
  Industrial Continental F162 F162F473 TSX816 14995
  Industrial Continental F162 F162F472 TSX820 12566
  Industrial Continental F162 F162F457 TSX842 14999
  Industrial Continental F162 F162F477 TSX847 14998
  Harvester Continental F162 F162F241 TSX98 12522
  Huber Warco Continental F162 F400F368 TSX867 14995
  Industrial Continental F162 F162F418 TSX556 14544
  Industrial Continental F162 F162F422 TSX569 14544
  Industrial Continental F162 F162F451 TSX715 14999
  Inger. Rand 60' A.C Continental F162 F162F419 TSX671 12522
  Jaeger Continental F162 F162F463 TSX787 12522
  Industrial Continental F162 F162F460 TSX796 12522
  Massey Harris Reaper Continental F162 F162F381 TSX194 14544
  Massey Harris Continental F162 F162F412 TSX466 14991
  Spec. Govt Continental F162 F162F415 TSX526 14995
  Spec. Govt Continental F162 F400F450 TSX801 14995
  Elec. Welder Continental F163 CB8F500 TSX991-1 14544
  Industrial Continental F186 F186F401 TSX140 14544
  247-269 Continental F186 F209F213 TSX106 14998
  S+B Shovel Continental F186 F186F405 TSX629 14998
  Ind. 260-288 Continental F209 F209F213 TSX106 14998
  Oliver Combine 30 Continental F209 F209F210 TSX691 12522
  Power Unit Continental F209 F209F410 TSX666-1 14998
  Industrial Continental F226 F226F425 TSX385 14999
  Industrial Continental F226 F226F264 TSX482 14999
  Power Unit Continental F226 F226F423 TSX364 14999
  Ind:201-450 Continental F226 F226F201 TSX105,TSX548 14999
  403 Ind. Continental F226 F226F243 TSX249 14999
  F6-226 Ind. Continental F226 F6226F428 TSX436 14991
  Industrial Continental F226 F226F443 TSX685 14999
  Industrial Continental F226 F226F445 TSX712 14998
  Ind.+ Light Plant Continental F226 F226F322 TSX176 14999
  Power Unit Continental F226 F226F448 TSX761 14999
  Jaeger Air Compressor Continental F226 F226F439 TSX647,TSX659 14998/14999
  Jaeger 105 Air Comp. Continental F226 F226F417 TSX238 14999
  Jaeger 105 Air Comp. Continental F162 F226F418 TSX257,TSX303 14998
  Jaeger Truck Mixer Continental F162 F226F421,256 TSX307,TSX3555 14999
  Joy Air Comp. Continental F162 F226F436 TSX609 14999
  Industrial Continental A244 A244F217 TSX104 14999
  Combine =+Power Unit Continental F244 F244F406 TSX640 14999
  IND-269 Continental M271,290 M290F201 TSX82 14999
  IND-301-405 Continental M330 M330F401 TSX81 14997
  Industrial Continental M330 M330F409 TSX342 14997
  Industrial Continental M330 M330F447 TSX852 14997
  Jaeger 60 Air Compresor Continental M330 M330F251 TSX383 14999
  Lind. Elec. Welder Continental M330 M330F237 TSX185 14999
  Tractor + Carver Pump Continental M330 M330F241 TSX216 14997
  Industrial Continental F400 F400F275 TSX709 12522
  Industrial Continental F400 F400F294 TSX757 14995
  Huber Warco Continental F400 F400F368 TSX867 14995
  Spec. Govt Continental F400 F400F450 TSX801 14995
  Jaeger 160,210 A.C Continental B427 M330F251 TSX383 14999
  Jaeger 200 AC Continental B427 B427F223 TSX259 14997
  Jaeger 250 Rotary Comp. Continental B427 B427F423 TSX677-1 14997